<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="October">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>4854762</nb-of-records>
	<total-rainfall>25.4 mm</total-rainfall>
	<max-rainfall-day>7.3 mm</max-rainfall-day>
	<max-rainfall-day-date>1791410400</max-rainfall-day-date>
	<max-rainfall-day-date-text>Thu 08</max-rainfall-day-date-text>
	<nb-days-of-rainfall>7</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>0.6 °C</tn-min>
	<tn-min-date>1793314800</tn-min-date>
	<tn-min-date-text>Fri 30</tn-min-date-text>
	<t-min-mean>4.3 °C</t-min-mean>
	<tx-max>25.6 °C</tx-max>
	<tx-max-date>1790805600</tx-max-date>
	<tx-max-date-text>Thu 01</tx-max-date-text>
	<t-max-mean>16.5 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>0.0</cool-degree-days>
	<wind-direction-distribution>
		<n>2.3</n>
		<nne>0.9</nne>
		<ne>1.1</ne>
		<ene>1.7</ene>
		<e>1.3</e>
		<ese>8.3</ese>
		<se>10.6</se>
		<sse>7.1</sse>
		<s>5.6</s>
		<ssw>7.2</ssw>
		<sw>7.4</sw>
		<wsw>10.2</wsw>
		<w>10.7</w>
		<wnw>9.6</wnw>
		<nw>11.8</nw>
		<nnw>4.3</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>981.1 hPa</max>
		<minmax>961.8 hPa</minmax>
		<max-date>1790980200</max-date>
		<max-date-text>Sat 03 - 00:30</max-date-text>
		<min>950.1 hPa</min>
		<maxmin>978.8 hPa</maxmin>
		<min-date>1792934400</min-date>
		<min-date-text>Sun 25 - 14:20</min-date-text>
		<max-pos-var>+6.2 hPa</max-pos-var>
		<max-pos-var-date>1792958400</max-pos-var-date>
		<max-pos-var-date-text>Sun 25 - 21:00</max-pos-var-date-text>
		<max-neg-var>-5.0 hPa</max-neg-var>
		<max-neg-var-date>1792896600</max-neg-var-date>
		<max-neg-var-date-text>Sun 25 - 03:50</max-neg-var-date-text>
		<max-pos-rate>+2.6 hPa</max-pos-rate>
		<max-pos-rate-date>1792953600</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 25 - 19:40</max-pos-rate-date-text>
		<max-neg-rate>-2.6 hPa</max-neg-rate>
		<max-neg-rate-date>1792896600</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 25 - 03:50</max-neg-rate-date-text>
		<mean>970.0 hPa</mean>
		<nb-of-records>4458</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1030.2 hPa</max>
		<minmax>1009.9 hPa</minmax>
		<max-date>1790980200</max-date>
		<max-date-text>Sat 03 - 00:30</max-date-text>
		<min>997.7 hPa</min>
		<maxmin>1027.8 hPa</maxmin>
		<min-date>1792934400</min-date>
		<min-date-text>Sun 25 - 14:20</min-date-text>
		<max-pos-var>+6.5 hPa</max-pos-var>
		<max-pos-var-date>1792958400</max-pos-var-date>
		<max-pos-var-date-text>Sun 25 - 21:00</max-pos-var-date-text>
		<max-neg-var>-5.3 hPa</max-neg-var>
		<max-neg-var-date>1792896600</max-neg-var-date>
		<max-neg-var-date-text>Sun 25 - 03:50</max-neg-var-date-text>
		<max-pos-rate>+2.7 hPa</max-pos-rate>
		<max-pos-rate-date>1792953600</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 25 - 19:40</max-pos-rate-date-text>
		<max-neg-rate>-2.7 hPa</max-neg-rate>
		<max-neg-rate-date>1792896600</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 25 - 03:50</max-neg-rate-date-text>
		<mean>1018.6 hPa</mean>
		<nb-of-records>4458</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>269.9 mm</max>
		<minmax>244.5 mm</minmax>
		<max-date>1793484000</max-date>
		<max-date-text>Sat 31 - 23:00</max-date-text>
		<min>244.5 mm</min>
		<maxmin>269.4 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+7.3 mm</max-pos-var>
		<max-pos-var-date>1791483000</max-pos-var-date>
		<max-pos-var-date-text>Thu 08 - 20:10</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1790805600</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+18.6 mm</max-pos-rate>
		<max-pos-rate-date>1791474600</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 08 - 17:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:00</max-neg-rate-date-text>
		<mean>256.4 mm</mean>
		<nb-of-records>4458</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>3.1 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791474600</max-date>
		<max-date-text>Thu 08 - 17:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+3.1 mm</max-pos-var>
		<max-pos-var-date>1791474600</max-pos-var-date>
		<max-pos-var-date-text>Thu 08 - 17:50</max-pos-var-date-text>
		<max-neg-var>-3.1 mm</max-neg-var>
		<max-neg-var-date>1791485400</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 20:50</max-neg-var-date-text>
		<max-pos-rate>+18.6 mm</max-pos-rate>
		<max-pos-rate-date>1791474600</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 08 - 17:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4458</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>25.8 °C</max>
		<minmax>14.6 °C</minmax>
		<max-date>1792827600</max-date>
		<max-date-text>Sat 24 - 09:40</max-date-text>
		<min>13.9 °C</min>
		<maxmin>18.3 °C</maxmin>
		<min-date>1793086200</min-date>
		<min-date-text>Tue 27 - 08:30</min-date-text>
		<max-pos-var>+8.3 °C</max-pos-var>
		<max-pos-var-date>1792800600</max-pos-var-date>
		<max-pos-var-date-text>Sat 24 - 02:10</max-pos-var-date-text>
		<max-neg-var>-9.5 °C</max-neg-var>
		<max-neg-var-date>1792839600</max-neg-var-date>
		<max-neg-var-date-text>Sat 24 - 13:00</max-neg-var-date-text>
		<max-pos-rate>+4.9 °C</max-pos-rate>
		<max-pos-rate-date>1792795800</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 24 - 00:50</max-pos-rate-date-text>
		<max-neg-rate>-6.0 °C</max-neg-rate>
		<max-neg-rate-date>1792834200</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 24 - 11:30</max-neg-rate-date-text>
		<mean>17.3 °C</mean>
		<nb-of-records>4458</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>25.6 °C</max>
		<minmax>8.9 °C</minmax>
		<max-date>1790862600</max-date>
		<max-date-text>Thu 01 - 15:50</max-date-text>
		<min>0.6 °C</min>
		<maxmin>7.6 °C</maxmin>
		<min-date>1793316000</min-date>
		<min-date-text>Fri 30 - 00:20</min-date-text>
		<max-pos-var>+15.0 °C</max-pos-var>
		<max-pos-var-date>1790845800</max-pos-var-date>
		<max-pos-var-date-text>Thu 01 - 11:10</max-pos-var-date-text>
		<max-neg-var>-11.5 °C</max-neg-var>
		<max-neg-var-date>1791226200</max-neg-var-date>
		<max-neg-var-date-text>Mon 05 - 20:50</max-neg-var-date-text>
		<max-pos-rate>+9.0 °C</max-pos-rate>
		<max-pos-rate-date>1791274800</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 06 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-7.0 °C</max-neg-rate>
		<max-neg-rate-date>1791474600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 08 - 17:50</max-neg-rate-date-text>
		<mean>9.5 °C</mean>
		<nb-of-records>4458</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>53.0 %</max>
		<minmax>50.0 %</minmax>
		<max-date>1791319800</max-date>
		<max-date-text>Tue 06 - 22:50</max-date-text>
		<min>36.0 %</min>
		<maxmin>51.0 %</maxmin>
		<min-date>1792798800</min-date>
		<min-date-text>Sat 24 - 01:40</min-date-text>
		<max-pos-var>+10.0 %</max-pos-var>
		<max-pos-var-date>1792840200</max-pos-var-date>
		<max-pos-var-date-text>Sat 24 - 13:10</max-pos-var-date-text>
		<max-neg-var>-13.0 %</max-neg-var>
		<max-neg-var-date>1792798800</max-neg-var-date>
		<max-neg-var-date-text>Sat 24 - 01:40</max-neg-var-date-text>
		<max-pos-rate>+6.0 %</max-pos-rate>
		<max-pos-rate-date>1792839000</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 24 - 12:50</max-pos-rate-date-text>
		<max-neg-rate>-11.0 %</max-neg-rate>
		<max-neg-rate-date>1792795200</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 24 - 00:40</max-neg-rate-date-text>
		<mean>49.9 %</mean>
		<nb-of-records>4458</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<minmax>82.0 %</minmax>
		<max-date>1792389000</max-date>
		<max-date-text>Mon 19 - 07:50</max-date-text>
		<min>37.0 %</min>
		<maxmin>87.0 %</maxmin>
		<min-date>1790862600</min-date>
		<min-date-text>Thu 01 - 15:50</min-date-text>
		<max-pos-var>+31.0 %</max-pos-var>
		<max-pos-var-date>1791479400</max-pos-var-date>
		<max-pos-var-date-text>Thu 08 - 19:10</max-pos-var-date-text>
		<max-neg-var>-40.0 %</max-neg-var>
		<max-neg-var-date>1790849400</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 12:10</max-neg-var-date-text>
		<max-pos-rate>+22.0 %</max-pos-rate>
		<max-pos-rate-date>1791474600</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 08 - 17:50</max-pos-rate-date-text>
		<max-neg-rate>-24.0 %</max-neg-rate>
		<max-neg-rate-date>1790844000</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 10:40</max-neg-rate-date-text>
		<mean>78.8 %</mean>
		<nb-of-records>4458</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>14.1 °C</max>
		<minmax>4.2 °C</minmax>
		<max-date>1791189600</max-date>
		<max-date-text>Mon 05 - 10:40</max-date-text>
		<min>-1.0 °C</min>
		<maxmin>6.2 °C</maxmin>
		<min-date>1793316000</min-date>
		<min-date-text>Fri 30 - 00:20</min-date-text>
		<max-pos-var>+10.6 °C</max-pos-var>
		<max-pos-var-date>1792144200</max-pos-var-date>
		<max-pos-var-date-text>Fri 16 - 11:50</max-pos-var-date-text>
		<max-neg-var>-4.8 °C</max-neg-var>
		<max-neg-var-date>1792174200</max-neg-var-date>
		<max-neg-var-date-text>Fri 16 - 20:10</max-neg-var-date-text>
		<max-pos-rate>+5.8 °C</max-pos-rate>
		<max-pos-rate-date>1792141200</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 16 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>-2.6 °C</max-neg-rate>
		<max-neg-rate-date>1793290800</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 29 - 17:20</max-neg-rate-date-text>
		<mean>5.7 °C</mean>
		<nb-of-records>4458</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>26.3 km/h</max>
		<minmax>0.0 km/h</minmax>
		<max-date>1792663800</max-date>
		<max-date-text>Thu 22 - 12:10</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+6.1 km/h</max-pos-var>
		<max-pos-var-date>1792663800</max-pos-var-date>
		<max-pos-var-date-text>Thu 22 - 12:10</max-pos-var-date-text>
		<max-neg-var>-5.8 km/h</max-neg-var>
		<max-neg-var-date>1791595200</max-neg-var-date>
		<max-neg-var-date-text>Sat 10 - 03:20</max-neg-var-date-text>
		<max-pos-rate>+19.1 km/h</max-pos-rate>
		<max-pos-rate-date>1792663800</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 22 - 12:10</max-pos-rate-date-text>
		<max-neg-rate>-20.2 km/h</max-neg-rate>
		<max-neg-rate-date>1792806600</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 24 - 03:50</max-neg-rate-date-text>
		<mean>1.9 km/h</mean>
		<nb-of-records>4458</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SW (234°)</mean>
		<nb-of-records>4458</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>25.6 °C</max>
		<minmax>8.9 °C</minmax>
		<max-date>1790862600</max-date>
		<max-date-text>Thu 01 - 15:50</max-date-text>
		<min>0.4 °C</min>
		<maxmin>7.6 °C</maxmin>
		<min-date>1792897800</min-date>
		<min-date-text>Sun 25 - 04:10</min-date-text>
		<max-pos-var>+15.0 °C</max-pos-var>
		<max-pos-var-date>1790845800</max-pos-var-date>
		<max-pos-var-date-text>Thu 01 - 11:10</max-pos-var-date-text>
		<max-neg-var>-11.5 °C</max-neg-var>
		<max-neg-var-date>1791226200</max-neg-var-date>
		<max-neg-var-date-text>Mon 05 - 20:50</max-neg-var-date-text>
		<max-pos-rate>+9.0 °C</max-pos-rate>
		<max-pos-rate-date>1791274800</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 06 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-7.0 °C</max-neg-rate>
		<max-neg-rate-date>1791474600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 08 - 17:50</max-neg-rate-date-text>
		<mean>9.4 °C</mean>
		<nb-of-records>4458</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>26.8 °C</max>
		<minmax>8.9 °C</minmax>
		<max-date>1790862000</max-date>
		<max-date-text>Thu 01 - 15:40</max-date-text>
		<min>0.6 °C</min>
		<maxmin>7.6 °C</maxmin>
		<min-date>1793316000</min-date>
		<min-date-text>Fri 30 - 00:20</min-date-text>
		<max-pos-var>+15.0 °C</max-pos-var>
		<max-pos-var-date>1790845800</max-pos-var-date>
		<max-pos-var-date-text>Thu 01 - 11:10</max-pos-var-date-text>
		<max-neg-var>-11.5 °C</max-neg-var>
		<max-neg-var-date>1791226200</max-neg-var-date>
		<max-neg-var-date-text>Mon 05 - 20:50</max-neg-var-date-text>
		<max-pos-rate>+9.0 °C</max-pos-rate>
		<max-pos-rate-date>1791274800</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 06 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-7.0 °C</max-neg-rate>
		<max-neg-rate-date>1791474600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 08 - 17:50</max-neg-rate-date-text>
		<mean>9.5 °C</mean>
		<nb-of-records>4458</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2431 </max>
		<minmax>322 </minmax>
		<max-date>1790862600</max-date>
		<max-date-text>Thu 01 - 15:50</max-date-text>
		<min>160 </min>
		<maxmin>426 </maxmin>
		<min-date>1792389000</min-date>
		<min-date-text>Mon 19 - 07:50</min-date-text>
		<max-pos-var>+1538 </max-pos-var>
		<max-pos-var-date>1790849400</max-pos-var-date>
		<max-pos-var-date-text>Thu 01 - 12:10</max-pos-var-date-text>
		<max-neg-var>-1337 </max-neg-var>
		<max-neg-var-date>1790877600</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 20:00</max-neg-var-date-text>
		<max-pos-rate>+831 </max-pos-rate>
		<max-pos-rate-date>1790844000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 01 - 10:40</max-pos-rate-date-text>
		<max-neg-rate>-780 </max-neg-rate>
		<max-neg-rate-date>1791474600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 08 - 17:50</max-neg-rate-date-text>
		<mean>581 </mean>
		<nb-of-records>4458</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>5.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791477000</max-date>
		<max-date-text>Thu 08 - 18:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+5.2 mm</max-pos-var>
		<max-pos-var-date>1791477000</max-pos-var-date>
		<max-pos-var-date-text>Thu 08 - 18:30</max-pos-var-date-text>
		<max-neg-var>-5.2 mm</max-neg-var>
		<max-neg-var-date>1791487800</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+5.2 mm</max-pos-rate>
		<max-pos-rate-date>1791477000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 08 - 18:30</max-pos-rate-date-text>
		<max-neg-rate>-3.6 mm</max-neg-rate>
		<max-neg-rate-date>1791480000</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 08 - 19:20</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4458</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>7.3 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791483000</max-date>
		<max-date-text>Thu 08 - 20:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>1.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+7.3 mm</max-pos-var>
		<max-pos-var-date>1791483000</max-pos-var-date>
		<max-pos-var-date-text>Thu 08 - 20:10</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1790805600</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+5.2 mm</max-pos-rate>
		<max-pos-rate-date>1791477000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 08 - 18:30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:00</max-neg-rate-date-text>
		<mean>0.8 mm</mean>
		<nb-of-records>4458</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
