<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="08" str-month="August">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>4861296</nb-of-records>
	<total-rainfall>82.4 mm</total-rainfall>
	<max-rainfall-day>32.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1787263200</max-rainfall-day-date>
	<max-rainfall-day-date-text>Fri 21</max-rainfall-day-date-text>
	<nb-days-of-rainfall>9</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>14</nb-days-of-heat>
	<tn-min>6.7 °C</tn-min>
	<tn-min-date>1787522400</tn-min-date>
	<tn-min-date-text>Mon 24</tn-min-date-text>
	<t-min-mean>13.8 °C</t-min-mean>
	<tx-max>38.4 °C</tx-max>
	<tx-max-date>1785794400</tx-max-date>
	<tx-max-date-text>Tue 04</tx-max-date-text>
	<t-max-mean>29.3 °C</t-max-mean>
	<nb-days-of-30-heat-index>19</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>10</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>2</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>48.4</heat-degree-days>
	<cool-degree-days>6.4</cool-degree-days>
	<wind-direction-distribution>
		<n>1.5</n>
		<nne>1.4</nne>
		<ne>1.3</ne>
		<ene>2.1</ene>
		<e>1.8</e>
		<ese>6.7</ese>
		<se>9.1</se>
		<sse>7.8</sse>
		<s>6.7</s>
		<ssw>7.7</ssw>
		<sw>7.5</sw>
		<wsw>8.4</wsw>
		<w>11.2</w>
		<wnw>10.9</wnw>
		<nw>10.9</nw>
		<nnw>5.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>977.2 hPa</max>
		<minmax>959.4 hPa</minmax>
		<max-date>1786602600</max-date>
		<max-date-text>Thu 13 - 08:30</max-date-text>
		<min>952.5 hPa</min>
		<maxmin>974.9 hPa</maxmin>
		<min-date>1787179200</min-date>
		<min-date-text>Thu 20 - 00:40</min-date-text>
		<max-pos-var>+3.3 hPa</max-pos-var>
		<max-pos-var-date>1786869000</max-pos-var-date>
		<max-pos-var-date-text>Sun 16 - 10:30</max-pos-var-date-text>
		<max-neg-var>-3.4 hPa</max-neg-var>
		<max-neg-var-date>1787179200</max-neg-var-date>
		<max-neg-var-date-text>Thu 20 - 00:40</max-neg-var-date-text>
		<max-pos-rate>+2.6 hPa</max-pos-rate>
		<max-pos-rate-date>1787183400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 20 - 01:50</max-pos-rate-date-text>
		<max-neg-rate>-2.9 hPa</max-neg-rate>
		<max-neg-rate-date>1786920600</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 17 - 00:50</max-neg-rate-date-text>
		<mean>966.0 hPa</mean>
		<nb-of-records>4464</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1026.1 hPa</max>
		<minmax>1007.4 hPa</minmax>
		<max-date>1786602600</max-date>
		<max-date-text>Thu 13 - 08:30</max-date-text>
		<min>1000.2 hPa</min>
		<maxmin>1023.7 hPa</maxmin>
		<min-date>1787179200</min-date>
		<min-date-text>Thu 20 - 00:40</min-date-text>
		<max-pos-var>+3.5 hPa</max-pos-var>
		<max-pos-var-date>1786869000</max-pos-var-date>
		<max-pos-var-date-text>Sun 16 - 10:30</max-pos-var-date-text>
		<max-neg-var>-3.6 hPa</max-neg-var>
		<max-neg-var-date>1787179200</max-neg-var-date>
		<max-neg-var-date-text>Thu 20 - 00:40</max-neg-var-date-text>
		<max-pos-rate>+2.7 hPa</max-pos-rate>
		<max-pos-rate-date>1787183400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 20 - 01:50</max-pos-rate-date-text>
		<max-neg-rate>-3.0 hPa</max-neg-rate>
		<max-neg-rate-date>1786920600</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 17 - 00:50</max-neg-rate-date-text>
		<mean>1014.3 hPa</mean>
		<nb-of-records>4464</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>219.6 mm</max>
		<minmax>146.6 mm</minmax>
		<max-date>1788160800</max-date>
		<max-date-text>Mon 31 - 09:20</max-date-text>
		<min>137.3 mm</min>
		<maxmin>213.9 mm</maxmin>
		<min-date>1785535200</min-date>
		<min-date-text>Sat 01 - 00:00</min-date-text>
		<max-pos-var>+20.7 mm</max-pos-var>
		<max-pos-var-date>1787336400</max-pos-var-date>
		<max-pos-var-date-text>Fri 21 - 20:20</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1785547200</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 03:20</max-neg-var-date-text>
		<max-pos-rate>+43.5 mm</max-pos-rate>
		<max-pos-rate-date>1787249400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 20 - 20:10</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1785535800</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:10</max-neg-rate-date-text>
		<mean>170.3 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>7.3 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1787249400</max-date>
		<max-date-text>Thu 20 - 20:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1785535800</min-date>
		<min-date-text>Sat 01 - 00:10</min-date-text>
		<max-pos-var>+7.3 mm</max-pos-var>
		<max-pos-var-date>1787249400</max-pos-var-date>
		<max-pos-var-date-text>Thu 20 - 20:10</max-pos-var-date-text>
		<max-neg-var>-7.3 mm</max-neg-var>
		<max-neg-var-date>1787260200</max-neg-var-date>
		<max-neg-var-date-text>Thu 20 - 23:10</max-neg-var-date-text>
		<max-pos-rate>+43.5 mm</max-pos-rate>
		<max-pos-rate-date>1787249400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 20 - 20:10</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1785535800</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:10</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>26.0 °C</max>
		<minmax>22.7 °C</minmax>
		<max-date>1786272600</max-date>
		<max-date-text>Sun 09 - 12:50</max-date-text>
		<min>20.4 °C</min>
		<maxmin>23.2 °C</maxmin>
		<min-date>1787520600</min-date>
		<min-date-text>Sun 23 - 23:30</min-date-text>
		<max-pos-var>+2.5 °C</max-pos-var>
		<max-pos-var-date>1786509000</max-pos-var-date>
		<max-pos-var-date-text>Wed 12 - 06:30</max-pos-var-date-text>
		<max-neg-var>-3.7 °C</max-neg-var>
		<max-neg-var-date>1786060200</max-neg-var-date>
		<max-neg-var-date-text>Fri 07 - 01:50</max-neg-var-date-text>
		<max-pos-rate>+2.3 °C</max-pos-rate>
		<max-pos-rate-date>1787348400</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 21 - 23:40</max-pos-rate-date-text>
		<max-neg-rate>-2.4 °C</max-neg-rate>
		<max-neg-rate-date>1786054200</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 07 - 00:10</max-neg-rate-date-text>
		<mean>23.2 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>38.4 °C</max>
		<minmax>17.5 °C</minmax>
		<max-date>1785843600</max-date>
		<max-date-text>Tue 04 - 13:40</max-date-text>
		<min>6.7 °C</min>
		<maxmin>20.7 °C</maxmin>
		<min-date>1787543400</min-date>
		<min-date-text>Mon 24 - 05:50</min-date-text>
		<max-pos-var>+15.2 °C</max-pos-var>
		<max-pos-var-date>1786785000</max-pos-var-date>
		<max-pos-var-date-text>Sat 15 - 11:10</max-pos-var-date-text>
		<max-neg-var>-11.6 °C</max-neg-var>
		<max-neg-var-date>1786825200</max-neg-var-date>
		<max-neg-var-date-text>Sat 15 - 22:20</max-neg-var-date-text>
		<max-pos-rate>+5.9 °C</max-pos-rate>
		<max-pos-rate-date>1786779000</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 15 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-7.6 °C</max-neg-rate>
		<max-neg-rate-date>1785950400</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 05 - 19:20</max-neg-rate-date-text>
		<mean>20.5 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>59.0 %</max>
		<minmax>49.0 %</minmax>
		<max-date>1786012800</max-date>
		<max-date-text>Thu 06 - 12:40</max-date-text>
		<min>44.0 %</min>
		<maxmin>56.0 %</maxmin>
		<min-date>1786764000</min-date>
		<min-date-text>Sat 15 - 05:20</min-date-text>
		<max-pos-var>+10.0 %</max-pos-var>
		<max-pos-var-date>1786076400</max-pos-var-date>
		<max-pos-var-date-text>Fri 07 - 06:20</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1786053000</max-neg-var-date>
		<max-neg-var-date-text>Thu 06 - 23:50</max-neg-var-date-text>
		<max-pos-rate>+6.0 %</max-pos-rate>
		<max-pos-rate-date>1786069200</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 07 - 04:20</max-pos-rate-date-text>
		<max-neg-rate>-8.0 %</max-neg-rate>
		<max-neg-rate-date>1786052400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 06 - 23:40</max-neg-rate-date-text>
		<mean>51.7 %</mean>
		<nb-of-records>4464</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<minmax>58.0 %</minmax>
		<max-date>1787113800</max-date>
		<max-date-text>Wed 19 - 06:30</max-date-text>
		<min>15.0 %</min>
		<maxmin>70.0 %</maxmin>
		<min-date>1786806000</min-date>
		<min-date-text>Sat 15 - 17:00</min-date-text>
		<max-pos-var>+38.0 %</max-pos-var>
		<max-pos-var-date>1787254200</max-pos-var-date>
		<max-pos-var-date-text>Thu 20 - 21:30</max-pos-var-date-text>
		<max-neg-var>-47.0 %</max-neg-var>
		<max-neg-var-date>1787306400</max-neg-var-date>
		<max-neg-var-date-text>Fri 21 - 12:00</max-neg-var-date-text>
		<max-pos-rate>+29.0 %</max-pos-rate>
		<max-pos-rate-date>1787249400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 20 - 20:10</max-pos-rate-date-text>
		<max-neg-rate>-29.0 %</max-neg-rate>
		<max-neg-rate-date>1787301600</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 21 - 10:40</max-neg-rate-date-text>
		<mean>61.4 %</mean>
		<nb-of-records>4464</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>20.1 °C</max>
		<minmax>8.7 °C</minmax>
		<max-date>1785599400</max-date>
		<max-date-text>Sat 01 - 17:50</max-date-text>
		<min>3.9 °C</min>
		<maxmin>15.4 °C</maxmin>
		<min-date>1786647600</min-date>
		<min-date-text>Thu 13 - 21:00</min-date-text>
		<max-pos-var>+5.5 °C</max-pos-var>
		<max-pos-var-date>1787556000</max-pos-var-date>
		<max-pos-var-date-text>Mon 24 - 09:20</max-pos-var-date-text>
		<max-neg-var>-5.9 °C</max-neg-var>
		<max-neg-var-date>1786981200</max-neg-var-date>
		<max-neg-var-date-text>Mon 17 - 17:40</max-neg-var-date-text>
		<max-pos-rate>+4.0 °C</max-pos-rate>
		<max-pos-rate-date>1786959600</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 17 - 11:40</max-pos-rate-date-text>
		<max-neg-rate>-3.4 °C</max-neg-rate>
		<max-neg-rate-date>1785603000</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 18:50</max-neg-rate-date-text>
		<mean>11.7 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>27.0 km/h</max>
		<minmax>4.3 km/h</minmax>
		<max-date>1788155400</max-date>
		<max-date-text>Mon 31 - 07:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1785535800</min-date>
		<min-date-text>Sat 01 - 00:10</min-date-text>
		<max-pos-var>+7.5 km/h</max-pos-var>
		<max-pos-var-date>1788155400</max-pos-var-date>
		<max-pos-var-date-text>Mon 31 - 07:50</max-pos-var-date-text>
		<max-neg-var>-5.8 km/h</max-neg-var>
		<max-neg-var-date>1787259600</max-neg-var-date>
		<max-neg-var-date-text>Thu 20 - 23:00</max-neg-var-date-text>
		<max-pos-rate>+27.0 km/h</max-pos-rate>
		<max-pos-rate-date>1788155400</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 31 - 07:50</max-pos-rate-date-text>
		<max-neg-rate>-27.0 km/h</max-neg-rate>
		<max-neg-rate-date>1788159000</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 31 - 08:50</max-neg-rate-date-text>
		<mean>1.8 km/h</mean>
		<nb-of-records>4464</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SW (236°)</mean>
		<nb-of-records>4464</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>38.4 °C</max>
		<minmax>17.5 °C</minmax>
		<max-date>1785843600</max-date>
		<max-date-text>Tue 04 - 13:40</max-date-text>
		<min>6.7 °C</min>
		<maxmin>20.7 °C</maxmin>
		<min-date>1787543400</min-date>
		<min-date-text>Mon 24 - 05:50</min-date-text>
		<max-pos-var>+15.2 °C</max-pos-var>
		<max-pos-var-date>1786785000</max-pos-var-date>
		<max-pos-var-date-text>Sat 15 - 11:10</max-pos-var-date-text>
		<max-neg-var>-11.6 °C</max-neg-var>
		<max-neg-var-date>1786825200</max-neg-var-date>
		<max-neg-var-date-text>Sat 15 - 22:20</max-neg-var-date-text>
		<max-pos-rate>+5.9 °C</max-pos-rate>
		<max-pos-rate-date>1786779000</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 15 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-7.6 °C</max-neg-rate>
		<max-neg-rate-date>1785950400</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 05 - 19:20</max-neg-rate-date-text>
		<mean>20.5 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>43.8 °C</max>
		<minmax>17.5 °C</minmax>
		<max-date>1785838800</max-date>
		<max-date-text>Tue 04 - 12:20</max-date-text>
		<min>6.7 °C</min>
		<maxmin>20.7 °C</maxmin>
		<min-date>1787543400</min-date>
		<min-date-text>Mon 24 - 05:50</min-date-text>
		<max-pos-var>+18.7 °C</max-pos-var>
		<max-pos-var-date>1785837000</max-pos-var-date>
		<max-pos-var-date-text>Tue 04 - 11:50</max-pos-var-date-text>
		<max-neg-var>-14.6 °C</max-neg-var>
		<max-neg-var-date>1785790200</max-neg-var-date>
		<max-neg-var-date-text>Mon 03 - 22:50</max-neg-var-date-text>
		<max-pos-rate>+11.0 °C</max-pos-rate>
		<max-pos-rate-date>1785588000</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 01 - 14:40</max-pos-rate-date-text>
		<max-neg-rate>-12.0 °C</max-neg-rate>
		<max-neg-rate-date>1785592200</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 15:50</max-neg-rate-date-text>
		<mean>21.2 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>4785 </max>
		<minmax>848 </minmax>
		<max-date>1786807200</max-date>
		<max-date-text>Sat 15 - 17:20</max-date-text>
		<min>174 </min>
		<maxmin>1306 </maxmin>
		<min-date>1787113800</min-date>
		<min-date-text>Wed 19 - 06:30</min-date-text>
		<max-pos-var>+2118 </max-pos-var>
		<max-pos-var-date>1786784400</max-pos-var-date>
		<max-pos-var-date-text>Sat 15 - 11:00</max-pos-var-date-text>
		<max-neg-var>-2232 </max-neg-var>
		<max-neg-var-date>1785861000</max-neg-var-date>
		<max-neg-var-date-text>Tue 04 - 18:30</max-neg-var-date-text>
		<max-pos-rate>+1149 </max-pos-rate>
		<max-pos-rate-date>1787302800</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 21 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>-1357 </max-neg-rate>
		<max-neg-rate-date>1785862200</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 04 - 18:50</max-neg-rate-date-text>
		<mean>1352 </mean>
		<nb-of-records>4464</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>8.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1787250000</max-date>
		<max-date-text>Thu 20 - 20:20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1785540000</min-date>
		<min-date-text>Sat 01 - 01:20</min-date-text>
		<max-pos-var>+8.8 mm</max-pos-var>
		<max-pos-var-date>1787250000</max-pos-var-date>
		<max-pos-var-date-text>Thu 20 - 20:20</max-pos-var-date-text>
		<max-neg-var>-8.8 mm</max-neg-var>
		<max-neg-var-date>1787260800</max-neg-var-date>
		<max-neg-var-date-text>Thu 20 - 23:20</max-neg-var-date-text>
		<max-pos-rate>+8.8 mm</max-pos-rate>
		<max-pos-rate-date>1787250000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 20 - 20:20</max-pos-rate-date-text>
		<max-neg-rate>-8.8 mm</max-neg-rate>
		<max-neg-rate-date>1787253600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 20 - 21:20</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>32.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1787347800</max-date>
		<max-date-text>Fri 21 - 23:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>8.8 mm</maxmin>
		<min-date>1785682800</min-date>
		<min-date-text>Sun 02 - 17:00</min-date-text>
		<max-pos-var>+20.7 mm</max-pos-var>
		<max-pos-var-date>1787336400</max-pos-var-date>
		<max-pos-var-date-text>Fri 21 - 20:20</max-pos-var-date-text>
		<max-neg-var>-8.8 mm</max-neg-var>
		<max-neg-var-date>1785682800</max-neg-var-date>
		<max-neg-var-date-text>Sun 02 - 17:00</max-neg-var-date-text>
		<max-pos-rate>+8.8 mm</max-pos-rate>
		<max-pos-rate-date>1787250000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 20 - 20:20</max-pos-rate-date-text>
		<max-neg-rate>-7.3 mm</max-neg-rate>
		<max-neg-rate-date>1785682800</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 02 - 17:00</max-neg-rate-date-text>
		<mean>2.6 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
