<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="06" str-month="June">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="0"/>
		<day-10 available="0"/>
		<day-11 available="0"/>
		<day-12 available="0"/>
		<day-13 available="0"/>
		<day-14 available="0"/>
		<day-15 available="0"/>
		<day-16 available="0"/>
		<day-17 available="0"/>
		<day-18 available="0"/>
		<day-19 available="0"/>
		<day-20 available="0"/>
		<day-21 available="0"/>
		<day-22 available="0"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
	</map>
	<nb-of-records>1240371</nb-of-records>
	<total-rainfall>14.0 mm</total-rainfall>
	<max-rainfall-day>5.7 mm</max-rainfall-day>
	<max-rainfall-day-date>1780610400</max-rainfall-day-date>
	<max-rainfall-day-date-text>Fri 05</max-rainfall-day-date-text>
	<nb-days-of-rainfall>4</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>8.2 °C</tn-min>
	<tn-min-date>1780869600</tn-min-date>
	<tn-min-date-text>Mon 08</tn-min-date-text>
	<t-min-mean>10.6 °C</t-min-mean>
	<tx-max>27.8 °C</tx-max>
	<tx-max-date>1780351200</tx-max-date>
	<tx-max-date-text>Tue 02</tx-max-date-text>
	<t-max-mean>24.6 °C</t-max-mean>
	<nb-days-of-30-heat-index>1</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>1</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>0.0</cool-degree-days>
	<wind-direction-distribution>
		<n>1.5</n>
		<nne>1.8</nne>
		<ne>1.4</ne>
		<ene>1.7</ene>
		<e>2.5</e>
		<ese>7.3</ese>
		<se>6.8</se>
		<sse>6.1</sse>
		<s>5.7</s>
		<ssw>8.0</ssw>
		<sw>7.2</sw>
		<wsw>7.9</wsw>
		<w>11.1</w>
		<wnw>14.0</wnw>
		<nw>11.9</nw>
		<nnw>5.1</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>972.1 hPa</max>
		<minmax>960.6 hPa</minmax>
		<max-date>1780866600</max-date>
		<max-date-text>Sun 07 - 23:10</max-date-text>
		<min>955.6 hPa</min>
		<maxmin>966.3 hPa</maxmin>
		<min-date>1780435200</min-date>
		<min-date-text>Tue 02 - 23:20</min-date-text>
		<max-pos-var>+2.4 hPa</max-pos-var>
		<max-pos-var-date>1780609200</max-pos-var-date>
		<max-pos-var-date-text>Thu 04 - 23:40</max-pos-var-date-text>
		<max-neg-var>-2.7 hPa</max-neg-var>
		<max-neg-var-date>1780413000</max-neg-var-date>
		<max-neg-var-date-text>Tue 02 - 17:10</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1780606200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 04 - 22:50</max-pos-rate-date-text>
		<max-neg-rate>-1.1 hPa</max-neg-rate>
		<max-neg-rate-date>1780413600</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 02 - 17:20</max-neg-rate-date-text>
		<mean>963.5 hPa</mean>
		<nb-of-records>1139</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1020.8 hPa</max>
		<minmax>1008.7 hPa</minmax>
		<max-date>1780866600</max-date>
		<max-date-text>Sun 07 - 23:10</max-date-text>
		<min>1003.4 hPa</min>
		<maxmin>1014.7 hPa</maxmin>
		<min-date>1780435200</min-date>
		<min-date-text>Tue 02 - 23:20</min-date-text>
		<max-pos-var>+2.5 hPa</max-pos-var>
		<max-pos-var-date>1780609200</max-pos-var-date>
		<max-pos-var-date-text>Thu 04 - 23:40</max-pos-var-date-text>
		<max-neg-var>-2.8 hPa</max-neg-var>
		<max-neg-var-date>1780413000</max-neg-var-date>
		<max-neg-var-date-text>Tue 02 - 17:10</max-neg-var-date-text>
		<max-pos-rate>+1.7 hPa</max-pos-rate>
		<max-pos-rate-date>1780606200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 04 - 22:50</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1780413600</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 02 - 17:20</max-neg-rate-date-text>
		<mean>1011.7 hPa</mean>
		<nb-of-records>1139</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>76.7 mm</max>
		<minmax>66.8 mm</minmax>
		<max-date>1780790400</max-date>
		<max-date-text>Sun 07 - 02:00</max-date-text>
		<min>62.7 mm</min>
		<maxmin>76.7 mm</maxmin>
		<min-date>1780264800</min-date>
		<min-date-text>Mon 01 - 00:00</min-date-text>
		<max-pos-var>+4.1 mm</max-pos-var>
		<max-pos-var-date>1780630800</max-pos-var-date>
		<max-pos-var-date-text>Fri 05 - 05:40</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1780278000</max-neg-var-date>
		<max-neg-var-date-text>Mon 01 - 03:40</max-neg-var-date-text>
		<max-pos-rate>+9.3 mm</max-pos-rate>
		<max-pos-rate-date>1780785600</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 07 - 00:40</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1780264800</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 01 - 00:00</max-neg-rate-date-text>
		<mean>70.8 mm</mean>
		<nb-of-records>1139</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780785600</max-date>
		<max-date-text>Sun 07 - 00:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1780264800</min-date>
		<min-date-text>Mon 01 - 00:00</min-date-text>
		<max-pos-var>+1.6 mm</max-pos-var>
		<max-pos-var-date>1780785600</max-pos-var-date>
		<max-pos-var-date-text>Sun 07 - 00:40</max-pos-var-date-text>
		<max-neg-var>-1.6 mm</max-neg-var>
		<max-neg-var-date>1780796400</max-neg-var-date>
		<max-neg-var-date-text>Sun 07 - 03:40</max-neg-var-date-text>
		<max-pos-rate>+9.3 mm</max-pos-rate>
		<max-pos-rate-date>1780785600</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 07 - 00:40</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1780264800</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1139</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>26.4 °C</max>
		<minmax>23.7 °C</minmax>
		<max-date>1780264800</max-date>
		<max-date-text>Mon 01 - 00:00</max-date-text>
		<min>21.3 °C</min>
		<maxmin>21.9 °C</maxmin>
		<min-date>1780631400</min-date>
		<min-date-text>Fri 05 - 05:50</min-date-text>
		<max-pos-var>+2.4 °C</max-pos-var>
		<max-pos-var-date>1780812000</max-pos-var-date>
		<max-pos-var-date-text>Sun 07 - 08:00</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1780332000</max-neg-var-date>
		<max-neg-var-date-text>Mon 01 - 18:40</max-neg-var-date-text>
		<max-pos-rate>+2.2 °C</max-pos-rate>
		<max-pos-rate-date>1780811400</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 07 - 07:50</max-pos-rate-date-text>
		<max-neg-rate>-1.8 °C</max-neg-rate>
		<max-neg-rate-date>1780726800</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 06 - 08:20</max-neg-rate-date-text>
		<mean>22.7 °C</mean>
		<nb-of-records>1139</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>28.4 °C</max>
		<minmax>19.9 °C</minmax>
		<max-date>1780933200</max-date>
		<max-date-text>Mon 08 - 17:40</max-date-text>
		<min>8.2 °C</min>
		<maxmin>12.9 °C</maxmin>
		<min-date>1780888800</min-date>
		<min-date-text>Mon 08 - 05:20</min-date-text>
		<max-pos-var>+9.6 °C</max-pos-var>
		<max-pos-var-date>1780902600</max-pos-var-date>
		<max-pos-var-date-text>Mon 08 - 09:10</max-pos-var-date-text>
		<max-neg-var>-9.0 °C</max-neg-var>
		<max-neg-var-date>1780347000</max-neg-var-date>
		<max-neg-var-date-text>Mon 01 - 22:50</max-neg-var-date-text>
		<max-pos-rate>+4.4 °C</max-pos-rate>
		<max-pos-rate-date>1780899600</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 08 - 08:20</max-pos-rate-date-text>
		<max-neg-rate>-4.0 °C</max-neg-rate>
		<max-neg-rate-date>1780860000</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 07 - 21:20</max-neg-rate-date-text>
		<mean>17.3 °C</mean>
		<nb-of-records>1139</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>50.0 %</max>
		<minmax>49.0 %</minmax>
		<max-date>1780333200</max-date>
		<max-date-text>Mon 01 - 19:00</max-date-text>
		<min>43.0 %</min>
		<maxmin>47.0 %</maxmin>
		<min-date>1780321200</min-date>
		<min-date-text>Mon 01 - 15:40</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1780332000</max-pos-var-date>
		<max-pos-var-date-text>Mon 01 - 18:40</max-pos-var-date-text>
		<max-neg-var>-3.0 %</max-neg-var>
		<max-neg-var-date>1780489200</max-neg-var-date>
		<max-neg-var-date-text>Wed 03 - 14:20</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1780330800</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 01 - 18:20</max-pos-rate-date-text>
		<max-neg-rate>-4.0 %</max-neg-rate>
		<max-neg-rate-date>1780870800</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 08 - 00:20</max-neg-rate-date-text>
		<mean>47.5 %</mean>
		<nb-of-records>1139</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>92.0 %</max>
		<minmax>83.0 %</minmax>
		<max-date>1780278000</max-date>
		<max-date-text>Mon 01 - 03:40</max-date-text>
		<min>34.0 %</min>
		<maxmin>56.0 %</maxmin>
		<min-date>1780414800</min-date>
		<min-date-text>Tue 02 - 17:40</min-date-text>
		<max-pos-var>+28.0 %</max-pos-var>
		<max-pos-var-date>1780347600</max-pos-var-date>
		<max-pos-var-date-text>Mon 01 - 23:00</max-pos-var-date-text>
		<max-neg-var>-37.0 %</max-neg-var>
		<max-neg-var-date>1780824000</max-neg-var-date>
		<max-neg-var-date-text>Sun 07 - 11:20</max-neg-var-date-text>
		<max-pos-rate>+20.0 %</max-pos-rate>
		<max-pos-rate-date>1780443000</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 03 - 01:30</max-pos-rate-date-text>
		<max-neg-rate>-18.0 %</max-neg-rate>
		<max-neg-rate-date>1780382400</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 02 - 08:40</max-neg-rate-date-text>
		<mean>67.1 %</mean>
		<nb-of-records>1139</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>15.2 °C</max>
		<minmax>11.8 °C</minmax>
		<max-date>1780737600</max-date>
		<max-date-text>Sat 06 - 11:20</max-date-text>
		<min>6.0 °C</min>
		<maxmin>9.1 °C</maxmin>
		<min-date>1780888800</min-date>
		<min-date-text>Mon 08 - 05:20</min-date-text>
		<max-pos-var>+5.8 °C</max-pos-var>
		<max-pos-var-date>1780900800</max-pos-var-date>
		<max-pos-var-date-text>Mon 08 - 08:40</max-pos-var-date-text>
		<max-neg-var>-3.9 °C</max-neg-var>
		<max-neg-var-date>1780826400</max-neg-var-date>
		<max-neg-var-date-text>Sun 07 - 12:00</max-neg-var-date-text>
		<max-pos-rate>+2.8 °C</max-pos-rate>
		<max-pos-rate-date>1780899000</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 08 - 08:10</max-pos-rate-date-text>
		<max-neg-rate>-2.6 °C</max-neg-rate>
		<max-neg-rate-date>1780824000</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 07 - 11:20</max-neg-rate-date-text>
		<mean>10.4 °C</mean>
		<nb-of-records>1139</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>24.1 km/h</max>
		<minmax>8.6 km/h</minmax>
		<max-date>1780480200</max-date>
		<max-date-text>Wed 03 - 11:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1780269600</min-date>
		<min-date-text>Mon 01 - 01:20</min-date-text>
		<max-pos-var>+5.7 km/h</max-pos-var>
		<max-pos-var-date>1780480200</max-pos-var-date>
		<max-pos-var-date-text>Wed 03 - 11:50</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1780491000</max-neg-var-date>
		<max-neg-var-date-text>Wed 03 - 14:50</max-neg-var-date-text>
		<max-pos-rate>+16.9 km/h</max-pos-rate>
		<max-pos-rate-date>1780604400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 04 - 22:20</max-pos-rate-date-text>
		<max-neg-rate>-14.8 km/h</max-neg-rate>
		<max-neg-rate-date>1780318800</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 01 - 15:00</max-neg-rate-date-text>
		<mean>2.9 km/h</mean>
		<nb-of-records>1139</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>WSW (250°)</mean>
		<nb-of-records>1139</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>28.4 °C</max>
		<minmax>19.9 °C</minmax>
		<max-date>1780933200</max-date>
		<max-date-text>Mon 08 - 17:40</max-date-text>
		<min>8.2 °C</min>
		<maxmin>12.9 °C</maxmin>
		<min-date>1780888800</min-date>
		<min-date-text>Mon 08 - 05:20</min-date-text>
		<max-pos-var>+9.6 °C</max-pos-var>
		<max-pos-var-date>1780902600</max-pos-var-date>
		<max-pos-var-date-text>Mon 08 - 09:10</max-pos-var-date-text>
		<max-neg-var>-9.0 °C</max-neg-var>
		<max-neg-var-date>1780347000</max-neg-var-date>
		<max-neg-var-date-text>Mon 01 - 22:50</max-neg-var-date-text>
		<max-pos-rate>+4.4 °C</max-pos-rate>
		<max-pos-rate-date>1780899600</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 08 - 08:20</max-pos-rate-date-text>
		<max-neg-rate>-4.0 °C</max-neg-rate>
		<max-neg-rate-date>1780860000</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 07 - 21:20</max-neg-rate-date-text>
		<mean>17.3 °C</mean>
		<nb-of-records>1139</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>30.2 °C</max>
		<minmax>19.9 °C</minmax>
		<max-date>1780933200</max-date>
		<max-date-text>Mon 08 - 17:40</max-date-text>
		<min>8.2 °C</min>
		<maxmin>12.9 °C</maxmin>
		<min-date>1780888800</min-date>
		<min-date-text>Mon 08 - 05:20</min-date-text>
		<max-pos-var>+9.6 °C</max-pos-var>
		<max-pos-var-date>1780902600</max-pos-var-date>
		<max-pos-var-date-text>Mon 08 - 09:10</max-pos-var-date-text>
		<max-neg-var>-9.0 °C</max-neg-var>
		<max-neg-var-date>1780347000</max-neg-var-date>
		<max-neg-var-date-text>Mon 01 - 22:50</max-neg-var-date-text>
		<max-pos-rate>+4.4 °C</max-pos-rate>
		<max-pos-rate-date>1780899600</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 08 - 08:20</max-pos-rate-date-text>
		<max-neg-rate>-4.3 °C</max-neg-rate>
		<max-neg-rate-date>1780422000</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 02 - 19:40</max-neg-rate-date-text>
		<mean>17.4 °C</mean>
		<nb-of-records>1139</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2679 </max>
		<minmax>1393 </minmax>
		<max-date>1780933200</max-date>
		<max-date-text>Mon 08 - 17:40</max-date-text>
		<min>196 </min>
		<maxmin>423 </maxmin>
		<min-date>1780289400</min-date>
		<min-date-text>Mon 01 - 06:50</min-date-text>
		<max-pos-var>+1367 </max-pos-var>
		<max-pos-var-date>1780824000</max-pos-var-date>
		<max-pos-var-date-text>Sun 07 - 11:20</max-pos-var-date-text>
		<max-neg-var>-1236 </max-neg-var>
		<max-neg-var-date>1780861200</max-neg-var-date>
		<max-neg-var-date-text>Sun 07 - 21:40</max-neg-var-date-text>
		<max-pos-rate>+646 </max-pos-rate>
		<max-pos-rate-date>1780668600</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 05 - 16:10</max-pos-rate-date-text>
		<max-neg-rate>-669 </max-neg-rate>
		<max-neg-rate-date>1780443000</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 03 - 01:30</max-neg-rate-date-text>
		<mean>1057 </mean>
		<nb-of-records>1139</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>2.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780292400</max-date>
		<max-date-text>Mon 01 - 07:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1780265400</min-date>
		<min-date-text>Mon 01 - 00:10</min-date-text>
		<max-pos-var>+2.6 mm</max-pos-var>
		<max-pos-var-date>1780292400</max-pos-var-date>
		<max-pos-var-date-text>Mon 01 - 07:40</max-pos-var-date-text>
		<max-neg-var>-3.1 mm</max-neg-var>
		<max-neg-var-date>1780266600</max-neg-var-date>
		<max-neg-var-date-text>Mon 01 - 00:30</max-neg-var-date-text>
		<max-pos-rate>+2.6 mm</max-pos-rate>
		<max-pos-rate-date>1780290600</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 01 - 07:10</max-pos-rate-date-text>
		<max-neg-rate>-2.6 mm</max-neg-rate>
		<max-neg-rate-date>1780296000</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 01 - 08:40</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>1139</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>18.1 mm</max>
		<minmax>1.0 mm</minmax>
		<max-date>1780292400</max-date>
		<max-date-text>Mon 01 - 07:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>4.1 mm</maxmin>
		<min-date>1780378800</min-date>
		<min-date-text>Tue 02 - 07:40</min-date-text>
		<max-pos-var>+4.1 mm</max-pos-var>
		<max-pos-var-date>1780630800</max-pos-var-date>
		<max-pos-var-date-text>Fri 05 - 05:40</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1780278000</max-neg-var-date>
		<max-neg-var-date-text>Mon 01 - 03:40</max-neg-var-date-text>
		<max-pos-rate>+2.6 mm</max-pos-rate>
		<max-pos-rate-date>1780292400</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 01 - 07:40</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1780265400</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 01 - 00:10</max-neg-rate-date-text>
		<mean>3.1 mm</mean>
		<nb-of-records>1139</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
