<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="05" str-month="May">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>4861296</nb-of-records>
	<total-rainfall>23.8 mm</total-rainfall>
	<max-rainfall-day>14.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1780178400</max-rainfall-day-date>
	<max-rainfall-day-date-text>Sun 31</max-rainfall-day-date-text>
	<nb-days-of-rainfall>5</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>5</nb-days-of-heat>
	<tn-min>1.2 °C</tn-min>
	<tn-min-date>1777586400</tn-min-date>
	<tn-min-date-text>Fri 01</tn-min-date-text>
	<t-min-mean>7.4 °C</t-min-mean>
	<tx-max>33.3 °C</tx-max>
	<tx-max-date>1779746400</tx-max-date>
	<tx-max-date-text>Tue 26</tx-max-date-text>
	<t-max-mean>23.4 °C</t-max-mean>
	<nb-days-of-30-heat-index>7</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>1</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>0.0</cool-degree-days>
	<wind-direction-distribution>
		<n>2.2</n>
		<nne>1.6</nne>
		<ne>1.5</ne>
		<ene>1.8</ene>
		<e>2.1</e>
		<ese>7.8</ese>
		<se>9.9</se>
		<sse>6.7</sse>
		<s>5.8</s>
		<ssw>6.1</ssw>
		<sw>6.1</sw>
		<wsw>7.9</wsw>
		<w>9.8</w>
		<wnw>11.4</wnw>
		<nw>13.7</nw>
		<nnw>5.4</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>981.0 hPa</max>
		<minmax>951.5 hPa</minmax>
		<max-date>1779692400</max-date>
		<max-date-text>Mon 25 - 09:00</max-date-text>
		<min>950.0 hPa</min>
		<maxmin>978.4 hPa</maxmin>
		<min-date>1778743200</min-date>
		<min-date-text>Thu 14 - 09:20</min-date-text>
		<max-pos-var>+2.7 hPa</max-pos-var>
		<max-pos-var-date>1778964000</max-pos-var-date>
		<max-pos-var-date-text>Sat 16 - 22:40</max-pos-var-date-text>
		<max-neg-var>-2.7 hPa</max-neg-var>
		<max-neg-var-date>1778461800</max-neg-var-date>
		<max-neg-var-date-text>Mon 11 - 03:10</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1780230000</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 31 - 14:20</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1780234200</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 31 - 15:30</max-neg-rate-date-text>
		<mean>966.7 hPa</mean>
		<nb-of-records>4241</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1030.1 hPa</max>
		<minmax>999.1 hPa</minmax>
		<max-date>1779692400</max-date>
		<max-date-text>Mon 25 - 09:00</max-date-text>
		<min>995.0 hPa</min>
		<maxmin>1027.4 hPa</maxmin>
		<min-date>1778508600</min-date>
		<min-date-text>Mon 11 - 16:10</min-date-text>
		<max-pos-var>+2.8 hPa</max-pos-var>
		<max-pos-var-date>1778964000</max-pos-var-date>
		<max-pos-var-date-text>Sat 16 - 22:40</max-pos-var-date-text>
		<max-neg-var>-2.8 hPa</max-neg-var>
		<max-neg-var-date>1778461800</max-neg-var-date>
		<max-neg-var-date-text>Mon 11 - 03:10</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1780230000</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 31 - 14:20</max-pos-rate-date-text>
		<max-neg-rate>-1.7 hPa</max-neg-rate>
		<max-neg-rate-date>1780234200</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 31 - 15:30</max-neg-rate-date-text>
		<mean>1014.2 hPa</mean>
		<nb-of-records>4464</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>62.7 mm</max>
		<minmax>38.8 mm</minmax>
		<max-date>1780261800</max-date>
		<max-date-text>Sun 31 - 23:10</max-date-text>
		<min>38.8 mm</min>
		<maxmin>48.7 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+8.3 mm</max-pos-var>
		<max-pos-var-date>1780233000</max-pos-var-date>
		<max-pos-var-date-text>Sun 31 - 15:10</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1777586400</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+15.5 mm</max-pos-rate>
		<max-pos-rate-date>1780229400</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 31 - 14:10</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:00</max-neg-rate-date-text>
		<mean>46.4 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>2.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780229400</max-date>
		<max-date-text>Sun 31 - 14:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+2.6 mm</max-pos-var>
		<max-pos-var-date>1780229400</max-pos-var-date>
		<max-pos-var-date-text>Sun 31 - 14:10</max-pos-var-date-text>
		<max-neg-var>-2.6 mm</max-neg-var>
		<max-neg-var-date>1780240200</max-neg-var-date>
		<max-neg-var-date-text>Sun 31 - 17:10</max-neg-var-date-text>
		<max-pos-rate>+15.5 mm</max-pos-rate>
		<max-pos-rate-date>1780229400</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 31 - 14:10</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>27.5 °C</max>
		<minmax>16.5 °C</minmax>
		<max-date>1778025000</max-date>
		<max-date-text>Wed 06 - 01:50</max-date-text>
		<min>15.9 °C</min>
		<maxmin>23.7 °C</maxmin>
		<min-date>1778053800</min-date>
		<min-date-text>Wed 06 - 09:50</min-date-text>
		<max-pos-var>+9.9 °C</max-pos-var>
		<max-pos-var-date>1778025000</max-pos-var-date>
		<max-pos-var-date-text>Wed 06 - 01:50</max-pos-var-date-text>
		<max-neg-var>-10.2 °C</max-neg-var>
		<max-neg-var-date>1778035800</max-neg-var-date>
		<max-neg-var-date-text>Wed 06 - 04:50</max-neg-var-date-text>
		<max-pos-rate>+7.6 °C</max-pos-rate>
		<max-pos-rate-date>1778019000</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 06 - 00:10</max-pos-rate-date-text>
		<max-neg-rate>-8.1 °C</max-neg-rate>
		<max-neg-rate-date>1778030400</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 06 - 03:20</max-neg-rate-date-text>
		<mean>20.3 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>33.3 °C</max>
		<minmax>9.3 °C</minmax>
		<max-date>1779810000</max-date>
		<max-date-text>Tue 26 - 17:40</max-date-text>
		<min>1.2 °C</min>
		<maxmin>13.6 °C</maxmin>
		<min-date>1777608600</min-date>
		<min-date-text>Fri 01 - 06:10</min-date-text>
		<max-pos-var>+14.9 °C</max-pos-var>
		<max-pos-var-date>1777797600</max-pos-var-date>
		<max-pos-var-date-text>Sun 03 - 10:40</max-pos-var-date-text>
		<max-neg-var>-12.7 °C</max-neg-var>
		<max-neg-var-date>1779828000</max-neg-var-date>
		<max-neg-var-date-text>Tue 26 - 22:40</max-neg-var-date-text>
		<max-pos-rate>+6.2 °C</max-pos-rate>
		<max-pos-rate-date>1777792800</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 03 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-8.5 °C</max-neg-rate>
		<max-neg-rate-date>1780229400</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 31 - 14:10</max-neg-rate-date-text>
		<mean>15.1 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>59.0 %</max>
		<minmax>46.0 %</minmax>
		<max-date>1778016000</max-date>
		<max-date-text>Tue 05 - 23:20</max-date-text>
		<min>41.0 %</min>
		<maxmin>55.0 %</maxmin>
		<min-date>1778716800</min-date>
		<min-date-text>Thu 14 - 02:00</min-date-text>
		<max-pos-var>+17.0 %</max-pos-var>
		<max-pos-var-date>1778038200</max-pos-var-date>
		<max-pos-var-date-text>Wed 06 - 05:30</max-pos-var-date-text>
		<max-neg-var>-14.0 %</max-neg-var>
		<max-neg-var-date>1778026800</max-neg-var-date>
		<max-neg-var-date-text>Wed 06 - 02:20</max-neg-var-date-text>
		<max-pos-rate>+12.0 %</max-pos-rate>
		<max-pos-rate-date>1778031600</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 06 - 03:40</max-pos-rate-date-text>
		<max-neg-rate>-10.0 %</max-neg-rate>
		<max-neg-rate-date>1778019600</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 06 - 00:20</max-neg-rate-date-text>
		<mean>47.9 %</mean>
		<nb-of-records>4464</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>91.0 %</max>
		<minmax>67.0 %</minmax>
		<max-date>1778113200</max-date>
		<max-date-text>Thu 07 - 02:20</max-date-text>
		<min>17.0 %</min>
		<maxmin>60.0 %</maxmin>
		<min-date>1780060800</min-date>
		<min-date-text>Fri 29 - 15:20</min-date-text>
		<max-pos-var>+41.0 %</max-pos-var>
		<max-pos-var-date>1780231800</max-pos-var-date>
		<max-pos-var-date-text>Sun 31 - 14:50</max-pos-var-date-text>
		<max-neg-var>-44.0 %</max-neg-var>
		<max-neg-var-date>1777711800</max-neg-var-date>
		<max-neg-var-date-text>Sat 02 - 10:50</max-neg-var-date-text>
		<max-pos-rate>+33.0 %</max-pos-rate>
		<max-pos-rate-date>1780230000</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 31 - 14:20</max-pos-rate-date-text>
		<max-neg-rate>-25.0 %</max-neg-rate>
		<max-neg-rate-date>1777793400</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 03 - 09:30</max-neg-rate-date-text>
		<mean>60.9 %</mean>
		<nb-of-records>4464</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>17.6 °C</max>
		<minmax>3.9 °C</minmax>
		<max-date>1780244400</max-date>
		<max-date-text>Sun 31 - 18:20</max-date-text>
		<min>-2.4 °C</min>
		<maxmin>9.0 °C</maxmin>
		<min-date>1777600800</min-date>
		<min-date-text>Fri 01 - 04:00</min-date-text>
		<max-pos-var>+7.1 °C</max-pos-var>
		<max-pos-var-date>1779606000</max-pos-var-date>
		<max-pos-var-date-text>Sun 24 - 09:00</max-pos-var-date-text>
		<max-neg-var>-5.6 °C</max-neg-var>
		<max-neg-var-date>1780255200</max-neg-var-date>
		<max-neg-var-date-text>Sun 31 - 21:20</max-neg-var-date-text>
		<max-pos-rate>+4.4 °C</max-pos-rate>
		<max-pos-rate-date>1780104600</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 30 - 03:30</max-pos-rate-date-text>
		<max-neg-rate>-3.6 °C</max-neg-rate>
		<max-neg-rate-date>1780148400</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 30 - 15:40</max-neg-rate-date-text>
		<mean>6.7 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>27.4 km/h</max>
		<minmax>4.0 km/h</minmax>
		<max-date>1780144200</max-date>
		<max-date-text>Sat 30 - 14:30</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+6.6 km/h</max-pos-var>
		<max-pos-var-date>1780144200</max-pos-var-date>
		<max-pos-var-date-text>Sat 30 - 14:30</max-pos-var-date-text>
		<max-neg-var>-6.8 km/h</max-neg-var>
		<max-neg-var-date>1780155000</max-neg-var-date>
		<max-neg-var-date-text>Sat 30 - 17:30</max-neg-var-date-text>
		<max-pos-rate>+23.4 km/h</max-pos-rate>
		<max-pos-rate-date>1778571600</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 12 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-23.8 km/h</max-neg-rate>
		<max-neg-rate-date>1780147800</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 30 - 15:30</max-neg-rate-date-text>
		<mean>1.8 km/h</mean>
		<nb-of-records>4464</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SW (246°)</mean>
		<nb-of-records>4464</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>33.3 °C</max>
		<minmax>9.3 °C</minmax>
		<max-date>1779810000</max-date>
		<max-date-text>Tue 26 - 17:40</max-date-text>
		<min>0.9 °C</min>
		<maxmin>13.6 °C</maxmin>
		<min-date>1778641200</min-date>
		<min-date-text>Wed 13 - 05:00</min-date-text>
		<max-pos-var>+14.9 °C</max-pos-var>
		<max-pos-var-date>1777797600</max-pos-var-date>
		<max-pos-var-date-text>Sun 03 - 10:40</max-pos-var-date-text>
		<max-neg-var>-12.7 °C</max-neg-var>
		<max-neg-var-date>1779828000</max-neg-var-date>
		<max-neg-var-date-text>Tue 26 - 22:40</max-neg-var-date-text>
		<max-pos-rate>+6.2 °C</max-pos-rate>
		<max-pos-rate-date>1777792800</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 03 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-8.5 °C</max-neg-rate>
		<max-neg-rate-date>1780229400</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 31 - 14:10</max-neg-rate-date-text>
		<mean>15.1 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>35.1 °C</max>
		<minmax>9.3 °C</minmax>
		<max-date>1779807000</max-date>
		<max-date-text>Tue 26 - 16:50</max-date-text>
		<min>1.2 °C</min>
		<maxmin>13.6 °C</maxmin>
		<min-date>1777608600</min-date>
		<min-date-text>Fri 01 - 06:10</min-date-text>
		<max-pos-var>+15.5 °C</max-pos-var>
		<max-pos-var-date>1779611400</max-pos-var-date>
		<max-pos-var-date-text>Sun 24 - 10:30</max-pos-var-date-text>
		<max-neg-var>-14.0 °C</max-neg-var>
		<max-neg-var-date>1779826200</max-neg-var-date>
		<max-neg-var-date-text>Tue 26 - 22:10</max-neg-var-date-text>
		<max-pos-rate>+7.5 °C</max-pos-rate>
		<max-pos-rate-date>1779611400</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 24 - 10:30</max-pos-rate-date-text>
		<max-neg-rate>-10.3 °C</max-neg-rate>
		<max-neg-rate-date>1780228800</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 31 - 14:00</max-neg-rate-date-text>
		<mean>15.3 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>4222 </max>
		<minmax>1199 </minmax>
		<max-date>1780063200</max-date>
		<max-date-text>Fri 29 - 16:00</max-date-text>
		<min>216 </min>
		<maxmin>944 </maxmin>
		<min-date>1778124600</min-date>
		<min-date-text>Thu 07 - 05:30</min-date-text>
		<max-pos-var>+2350 </max-pos-var>
		<max-pos-var-date>1777800000</max-pos-var-date>
		<max-pos-var-date-text>Sun 03 - 11:20</max-pos-var-date-text>
		<max-neg-var>-2157 </max-neg-var>
		<max-neg-var-date>1780087200</max-neg-var-date>
		<max-neg-var-date-text>Fri 29 - 22:40</max-neg-var-date-text>
		<max-pos-rate>+1159 </max-pos-rate>
		<max-pos-rate-date>1777794600</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 03 - 09:50</max-pos-rate-date-text>
		<max-neg-rate>-1283 </max-neg-rate>
		<max-neg-rate-date>1780230000</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 31 - 14:20</max-neg-rate-date-text>
		<mean>1303 </mean>
		<nb-of-records>4464</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>6.7 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780231800</max-date>
		<max-date-text>Sun 31 - 14:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+6.7 mm</max-pos-var>
		<max-pos-var-date>1780231800</max-pos-var-date>
		<max-pos-var-date-text>Sun 31 - 14:50</max-pos-var-date-text>
		<max-neg-var>-6.7 mm</max-neg-var>
		<max-neg-var-date>1780242600</max-neg-var-date>
		<max-neg-var-date-text>Sun 31 - 17:50</max-neg-var-date-text>
		<max-pos-rate>+6.7 mm</max-pos-rate>
		<max-pos-rate-date>1780231800</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 31 - 14:50</max-pos-rate-date-text>
		<max-neg-rate>-5.7 mm</max-neg-rate>
		<max-neg-rate-date>1780236000</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 31 - 16:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>14.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780261800</max-date>
		<max-date-text>Sun 31 - 23:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>2.6 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+8.3 mm</max-pos-var>
		<max-pos-var-date>1780233000</max-pos-var-date>
		<max-pos-var-date-text>Sun 31 - 15:10</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1777586400</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+6.7 mm</max-pos-rate>
		<max-pos-rate-date>1780231800</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 31 - 14:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:00</max-neg-rate-date-text>
		<mean>0.4 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
